Rockville "Rox" Alumni - Rockville, Indiana
Classes of 1865 - 2023

Wolves Sports 2023-2024
2023 PHHS Football
Coach: Dan Rector
CLASS | SECTIONAL | JOHN HARRELL'S INDIANA HIGH SCHOOL FOOTBALL | RECENT SEASONS | |
---|---|---|---|---|
1A | 47 | E-MAIL CORRECTIONS | FOOTBALL FIELD | 2-8 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Dan Rector, 3-17 in 2nd year at school, 10-43 in 6th year overall |
DATE | OPPONENT | EASTERN TIME | OA 15.6, DA 32.1 | ||||
---|---|---|---|---|---|---|---|
Aug. 18 | at | Linton-Stockton 2A | L | 0 | 39 | ||
Aug. 25 | at | West Vigo 3A | W | 38 | 14 | ||
Sep. 2 | at | South Vermillion 2A © | L | 8 | 48 | ||
Sep. 8 | Attica 1A © | W | 48 | 16 | |||
Sep. 15 | Seeger 2A © | L | 20 | 34 | |||
Sep. 22 | at | Covington 1A © | L | 6 | 15 | ||
Sep. 29 | at | North Vermillion 1A © | L | 0 | 41 | ||
Oct. 6 | Riverton Parke 1A © | L | 6 | 21 | |||
Oct. 14 | Fountain Central 1A © | L | 18 | 51 | |||
Oct. 20 | at | Covenant Christian 1A | L | 12 | 42 | Sectional 47 | |
©WABASH RIVER CONFERENCE GAME |
WABASH RIVER | |||||||
---|---|---|---|---|---|---|---|
ALL TIMES EASTERN | |||||||
CONFERENCE | ALL GAMES | ||||||
W-L | Pts | OP | W-L | Pts | OP | Streak | |
South Vermillion | 7-0 | 325 | 106 | 8- 2 | 429 | 198 | Lost 1 |
North Vermillion | 6-2 | 298 | 100 | 8- 3 | 404 | 185 | Won 3 |
Seeger | 5-2 | 210 | 152 | 8- 3 | 301 | 243 | Won 2 |
Fountain Central | 5-2 | 274 | 172 | 6- 4 | 327 | 275 | Lost 1 |
Riverton Parke | 3-4 | 131 | 144 | 5- 6 | 214 | 257 | Lost 1 |
Covington | 2-5 | 114 | 192 | 4- 6 | 209 | 263 | Lost 2 |
Parke Heritage | 1-6 | 106 | 226 | 2- 8 | 156 | 321 | Lost 6 |
Attica | 0-8 | 46 | 412 | 0-10 | 68 | 486 | Lost 28 |
Coach: Jenny Benjamin
2023 Girls Varsity Volleyball
- Wabash River Volleyball Standings
School Name | *W-L | *Pct. | *SW | *SL | W-L | Pct. | SW | SL | Strk |
---|---|---|---|---|---|---|---|---|---|
Covington | 7-0 | 1.000 | 21 | 0 | 24-10 | 0.706 | 65 | 24 | 1 L |
Riverton Parke | 6-1 | 0.857 | 18 | 5 | 26-4 | 0.867 | 73 | 18 | 1 L |
Attica | 5-2 | 0.714 | 15 | 9 | 8-17 | 0.320 | 24 | 50 | 2 L |
Parke Heritage | 3-4 | 0.429 | 13 | 15 | 8-21 | 0.276 | 31 | 59 | 1 L |
Seeger | 3-4 | 0.429 | 13 | 13 | 11-20 | 0.355 | 36 | 53 | 1 L |
North Vermillion | 3-5 | 0.375 | 9 | 17 | 4-15 | 0.211 | 16 | 43 | 2 L |
Fountain Central | 1-6 | 0.143 | 3 | 19 | 3-25 | 0.107 | 16 | 68 | 2 L |
South Vermillion | 1-7 | 0.125 | 6 | 20 | 5-20 | 0.200 | 23 | 55 | 3 L |
- * Denotes conference data.
Coach: Rich Schelski
2023-2024 MensVarsity Basketball

CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 44 | BLACK, SILVER, WHITE | MAP TO SCHOOL | 0-0 |
TOURNAMENT HISTORY | GYM: 1492 | |||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Rich Schelsky, 93-43 in 6th year at school, 112-73 in 8th year overall |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 22 | West Vigo 3A | 7:30 pm | |||||
Nov. 25 | N | Evansville Harrison 4A | 5:30 pm | Terre Haute South | |||
Dec. 1 | Riverton Parke 2A | 7:30 pm | tournament | ||||
Dec. 8 | at | Park Tudor 2A | 7:30 pm | ||||
Dec. 9 | at | North Putnam 2A | 7:30 pm | ||||
Dec. 15 | Shakamak 1A | 7:30 pm | |||||
Dec. 21 | South Putnam 2A | 7:30 pm | |||||
Dec. 26 | N | Wabash Valley Tournament | TBA | thru Dec. 29 | |||
Jan. 5 | at | South Vermillion 3A © | 7:30 pm | ||||
Jan. 12 | Covington 2A © | 7:30 pm | |||||
Jan. 13 | Cloverdale 2A | 7:30 pm | |||||
Jan. 19 | North Vermillion 1A © | 7:30 pm | |||||
Jan. 20 | at | Mooresville 4A | 7:30 pm | ||||
Jan. 26 | Riverton Parke 2A © | 7:30 pm | |||||
Feb. 1 | at | Attica 1A © | 7:30 pm | ||||
Feb. 3 | Southmont 2A | 2:30 pm | |||||
Feb. 9 | at | Fountain Central 1A © | 7:30 pm | ||||
Feb. 10 | Terre Haute South 4A | 7:30 pm | |||||
Feb. 16 | at | Seeger 2A © | 7:30 pm | ||||
Feb. 20 | at | Linton-Stockton 2A | 7:30 pm | ||||
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Attica | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 25 |
Covington | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
Fountain Central | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
North Vermillion | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 5 |
Parke Heritage | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
Riverton Parke | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
Seeger | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
South Vermillion | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
2023-2024 Girls Basketball
Coach: Mark Harper
CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 44 | BLACK, SILVER, WHITE | MAP TO SCHOOL | 0-0 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Mark Harper, 51-20 in 4th year at school, 95-43 in 7th year overall |
DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 4 | North Montgomery 3A | 6:30 pm | |||||
Nov. 7 | at | South Putnam 2A | 7:30 pm | ||||
Nov. 9 | N | Riverton Parke 2A | 6:00 pm | tournament | |||
Nov. 14 | Northview 3A | 7:30 pm | |||||
Nov. 21 | McCutcheon 4A | 7:30 pm | |||||
Nov. 28 | Southmont 2A | 7:30 pm | |||||
Nov. 30 | at | Cascade 3A | 7:30 pm | ||||
Dec. 2 | at | Benton Central 3A | 12:30 pm | ||||
Dec. 5 | North Vermillion 1A © | 7:30 pm | |||||
Dec. 7 | at | Crawfordsville 3A | 7:30 pm | ||||
Dec. 9 | at | North Putnam 2A | 6:00 pm | ||||
Dec. 12 | Seeger 2A © | 7:30 pm | |||||
Dec. 14 | at | Riverton Parke 2A © | 7:30 pm | ||||
Dec. 22 | N | Northview Tournament | TBA | thru Dec. 23 | |||
Jan. 2 | at | West Vigo 3A | 7:30 pm | ||||
Jan. 9 | at | South Vermillion 3A © | 7:30 pm | ||||
Jan. 11 | Covington 2A © | 7:30 pm | |||||
Jan. 16 | Cloverdale 2A | 7:30 pm | |||||
Jan. 18 | at | Fountain Central 1A © | 7:30 pm | ||||
Jan. 23 | Attica 1A © | 7:30 pm | |||||
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Attica | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 4 |
Covington | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 7 |
Fountain Central | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
North Vermillion | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 4 |
Parke Heritage | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
Riverton Parke | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
Seeger | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 1 |
South Vermillion | 0- 0 | 0- 0 | 0.0 | 0.0 | 0.0 | Lost 28 |
2023 Baseball Schedule
2014 State Champions-Runner Up Team
You must be a member to submit this survey. If you are a member please log in first. You can't submit this form until you've logged in.
|
||