Rockville "Rox" Alumni - Rockville, Indiana
Classes of 1865 - 2022

Wolves Sports 2022-2023
2022 PHHS Football
Coach: Dan Rector
|
WABASH RIVER | |||||||
---|---|---|---|---|---|---|---|
ALL TIMES EASTERN | |||||||
CONFERENCE | ALL GAMES | ||||||
W-L | Pts | OP | W-L | Pts | OP | Streak | |
Seeger | 7-0 | 263 | 96 | 7- 3 | 317 | 207 | Lost 1 |
South Vermillion | 6-1 | 265 | 62 | 7- 3 | 327 | 133 | Lost 1 |
Riverton Parke | 5-2 | 272 | 159 | 8- 3 | 436 | 262 | Lost 1 |
North Vermillion | 4-3 | 253 | 160 | 6- 5 | 379 | 308 | Lost 1 |
Fountain Central | 3-4 | 230 | 186 | 4- 7 | 335 | 316 | Lost 1 |
Covington | 2-5 | 178 | 300 | 3- 7 | 258 | 384 | Lost 2 |
Parke Heritage | 1-6 | 154 | 324 | 1- 9 | 176 | 488 | Lost 6 |
Attica | 0-7 | 37 | 365 | 0-10 | 49 | 513 | Lost 18 |
Coach: Jenny Benjamin
2022 Girls Varsity Volleyball
Parke Heritage Volleyball Schedule (2022-23)
OVERALL 3-28 0.10 Win %
CONFERENCE 2 - 77th Wabash River
HOME 1-12 AWAY 1-9 NEUTRAL 1-7
PF20 PA73 STREAK 8L
Mon, 8/15 7:00pm |
![]() |
West VigoWest Terre Haute
Home • Non-Conference |
W3-0Box Score | |
Thu, 8/18 6:00pm |
![]() |
Riverton ParkeMontezuma
Away • Conference |
L3-0Box Score | |
Mon, 8/22 6:00pm |
![]() |
NorthviewBrazil
Home • Non-Conference |
L3-0Box Score | |
Tue, 8/23 9:55pm |
![]() |
Attica
Home • Conference |
L3-1Box Score | |
Tue, 8/23 11:00pm |
![]() |
Attica
Home • Conference |
L3-1Box Score | |
Thu, 8/25 6:00pm |
![]() |
North CentralFarmersburg
Away • Non-Conference |
L3-0Box Score | |
Sat, 8/27 9:00am |
![]() |
Lafayette Central CatholicLafayette
Away • Tournament |
L2-0Box Score | |
Sat, 8/27 12:00pm |
![]() |
AndreanMerrillville
Neutral • Tournament |
L2-0Box Score | |
Sat, 8/27 1:00pm |
![]() |
PioneerRoyal Center
Neutral • Tournament |
L2-0Box Score | |
Sat, 8/27 2:00pm |
![]() |
Indianapolis LutheranIndianapolis
Home • Tournament |
L2-0Box Score | |
Tue, 8/30 6:00pm |
![]() |
Fountain CentralVeedersburg
Away • Conference |
W3-0Box Score | |
Thu, 9/1 6:00pm |
![]() |
SeegerWest Lebanon
Home • Conference |
L3-0Box Score | |
Tue, 9/6 6:00pm |
![]() |
Covington
Home • Conference |
L3-0Box Score | |
Thu, 9/8 7:00pm |
![]() |
North PutnamRoachdale
Home • Non-Conference |
L3-2Box Score | |
Tue, 9/13 6:00pm |
![]() |
South VermillionClinton
Away • Conference |
L3-1Box Score | |
Sat, 9/17 9:00am |
![]() |
Benton CentralOxford
Neutral • Tournament |
L2-0Box Score | |
Sat, 9/17 9:00am |
![]() |
Frankfort
Away • Tournament |
L2-0Box Score | |
Sat, 9/17 12:00pm |
![]() |
Madison-GrantFairmount
Home • Tournament |
L2-0Box Score | |
Tue, 9/20 12:00pm |
![]() |
Clay City
Home • Non-Conference |
L3-1Box Score | |
Thu, 9/22 11:00pm |
![]() |
Terre Haute North VigoTerre Haute
Home • Non-Conference |
L3-0Box Score | |
Mon, 9/26 11:30pm |
![]() |
Cloverdale
Home • Non-Conference |
L3-2Box Score | |
Thu, 9/29 11:00pm |
![]() |
SouthmontCrawfordsville
Away • Non-Conference |
L3-0Box Score | |
Sat, 10/1 12:30pm |
![]() |
North VermillionCayuga
Neutral • Conference |
W2-1Box Score | |
Sat, 10/1 1:00pm |
![]() |
Riverton ParkeMontezuma
Neutral • Tournament |
L2-0Box Score | |
Mon, 10/3 7:00pm |
![]() |
South PutnamGreencastle
Home • Non-Conference |
L3-2Box Score | |
Tue, 10/4 12:00pm |
![]() |
North VermillionCayuga
Away • Conference |
L3-1Box Score | |
Sat, 10/8 11:00am |
![]() |
Sullivan
Neutral • Tournament |
L2-0Box Score | |
Sat, 10/8 1:00pm |
![]() |
North MontgomeryCrawfordsville
Away • Non-Conference |
L2-1Box Score | |
Sat, 10/8 2:00pm |
![]() |
Peru
Away • Tournament |
L2-0Box Score | |
Sat, 10/8 3:00pm |
![]() |
Clay City
Neutral • Tournament |
L2-0Box Score | |
LAST MATCH![]() 2022-23 IHSAA Class 2A Volleyball State Tournament ![]() Thu, 10/13FINAL 3BOX SCORE![]() |
- Wabash River Volleyball Standings
School Name | *W-L | *Pct. | *SW | *SL | W-L | Pct. | SW | SL | Strk |
---|---|---|---|---|---|---|---|---|---|
Covington | 7-0 | 1.000 | 21 | 2 | 17-14 | 0.548 | 50 | 39 | 1 L |
Seeger | 6-1 | 0.857 | 20 | 4 | 17-12 | 0.586 | 48 | 34 | 1 L |
Riverton Parke | 5-2 | 0.714 | 15 | 10 | 20-9 | 0.690 | 57 | 34 | 1 L |
South Vermillion | 4-4 | 0.500 | 14 | 14 | 13-12 | 0.520 | 40 | 42 | 1 L |
North Vermillion | 4-5 | 0.444 | 14 | 17 | 6-13 | 0.316 | 22 | 41 | 1 L |
Attica | 4-5 | 0.444 | 16 | 17 | 7-19 | 0.269 | 25 | 54 | 3 L |
Parke Heritage | 2-7 | 0.222 | 9 | 22 | 3-28 | 0.097 | 20 | 73 | 8 L |
Fountain Central | 0-8 | 0.000 | 0 | 23 | 1-26 | 0.037 | 5 | 71 | 18 L |
- * Denotes conference data.
Coach: Rich Schelski
2023 MensVarsity Basketball

CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 44 | COLORS: BLACK, SILVER, WHITE | MAP TO SCHOOL | 19-10 |
TOURNAMENT HISTORY | GYM: 1492 | |||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Rich Schelsky, 112-53 in 6th year at school, 131-83 in 8th year overall |
DATE | OPPONENT | EASTERN TIME | OA 54.8, DA 47.3 | ||||
---|---|---|---|---|---|---|---|
Nov. 23 | Greenwood Christian 1A | L | 59 | 67 | |||
Nov. 26 | N | Owen Valley 3A | W | 65 | 39 | ||
Dec. 2 | at | North Vermillion 1A | W | 64 | 29 | tournament | |
Dec. 3 | N | South Vermillion 3A | L | 55 | 67 | tournament | |
Dec. 9 | at | Park Tudor 2A | L | 47 | 72 | ||
Dec. 10 | North Putnam 2A | W | 56 | 40 | |||
Dec. 17 | at | South Putnam 2A | W | 63 | 59 | ||
Dec. 21 | at | McCutcheon 4A | L | 52 | 71 | ||
Dec. 26 | N | Linton-Stockton 2A | L | 30 | 72 | tournament | |
Dec. 27 | N | Marshall (Ill.) | W | 64 | 43 | tournament | |
Dec. 28 | N | Greencastle 2A | W | 52 | 38 | tournament | |
Dec. 29 | N | Robinson (Ill.) | L | 34 | 36 | tournament | |
Jan. 6 | South Vermillion 3A © | W | 50 | 42 | |||
Jan. 7 | N | Cloverdale 2A | W | 60 | 33 | ||
Jan. 13 | at | Covington 2A © | L | 50 | 55 | ||
Jan. 20 | at | North Vermillion 1A © | W | 70 | 34 | ||
Jan. 21 | Cascade 2A | W | 38 | 33 | |||
Jan. 27 | at | Riverton Parke 2A © | W | 61 | 38 | ||
Feb. 2 | Attica 1A © | W | 69 | 13 | |||
Feb. 4 | at | West Vigo 3A | L | 53 | 57 | ||
Feb. 10 | Fountain Central 1A © | L | 40 | 42 | OT | ||
Feb. 11 | Crawfordsville 3A | W | 60 | 51 | |||
Feb. 17 | Seeger 2A © | W | 66 | 54 | |||
Feb. 21 | at | Southmont 2A | W | 53 | 43 | ||
Feb. 28 | N | Greencastle 2A | W | 60 | 42 | sectional | |
Mar. 3 | N | South Putnam 2A | W | 65 | 40 | sectional | |
Mar. 4 | N | North Putnam 2A | W | 37 | 27 | sectional | |
Mar. 11 | N | Northeastern 2A | W | 58 | 48 | regional | |
Mar. 18 | N | Linton-Stockton 2A | L | 59 | 87 | semistate | |
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Fountain Central | 7- 0 | 22- 4 | 57.7 | 41.4 | 16.3 | Won 9 |
Seeger | 5- 2 | 15- 7 | 61.4 | 50.0 | 11.4 | Lost 1 |
Parke Heritage | 5- 2 | 19-10 | 54.6 | 45.8 | 8.7 | Lost 1 |
Covington | 4- 3 | 12-13 | 49.1 | 49.7 | -0.6 | Lost 1 |
North Vermillion | 3- 4 | 6-17 | 46.7 | 55.8 | -9.0 | Lost 5 |
Riverton Parke | 2- 5 | 10-15 | 52.6 | 56.7 | -4.1 | Lost 1 |
South Vermillion | 2- 5 | 10-16 | 56.1 | 55.1 | 1.0 | Lost 1 |
Attica | 0- 7 | 0-22 | 19.3 | 60.9 | -41.5 | Lost 25 |
2023 Girls Basketball
CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 44 | COLORS: BLACK, SILVER, WHITE | MAP TO SCHOOL | 20-6 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Mark Harper, 51-20 in 3rd year at school, 95-43 in 6th year overall |
DATE | OPPONENT | EASTERN TIME | OA 53.3, DA 39.0 | ||||
---|---|---|---|---|---|---|---|
Nov. 5 | at | North Montgomery 3A | W | 63 | 18 | ||
Nov. 8 | South Putnam 2A | W | 56 | 35 | |||
Nov. 10 | N | North Vermillion 1A | W | 36 | 26 | tournament | |
Nov. 12 | at | Riverton Parke 2A | W | 66 | 38 | tournament | |
Nov. 15 | at | Northview 3A | L | 34 | 49 | ||
Nov. 22 | Covenant Christian 2A | W | 39 | 37 | |||
Nov. 29 | at | Southmont 2A | W | 56 | 52 | ||
Dec. 1 | Cascade 3A | L | 41 | 80 | |||
Dec. 6 | at | North Vermillion 1A © | W | 64 | 48 | ||
Dec. 8 | Crawfordsville 3A | W | 72 | 41 | |||
Dec. 10 | North Putnam 2A | W | 62 | 36 | |||
Dec. 13 | at | Seeger 2A © | L | 38 | 54 | ||
Dec. 15 | Riverton Parke 2A © | W | 59 | 34 | |||
Dec. 21 | N | West Vigo 3A | W | 47 | 37 | tournament | |
Jan. 2 | N | Greencastle 2A | L | 35 | 59 | tournament | |
Jan. 2 | at | Northview 3A | L | 35 | 40 | tournament | |
Jan. 7 | West Vigo 3A | W | 57 | 46 | |||
Jan. 10 | South Vermillion 3A © | W | 65 | 6 | |||
Jan. 12 | at | Covington 2A © | W | 74 | 30 | ||
Jan. 17 | at | Cloverdale 2A | W | 62 | 26 | ||
Jan. 19 | Fountain Central 1A © | W | 61 | 22 | |||
Jan. 24 | at | Attica 1A © | W | 50 | 20 | ||
Jan. 26 | at | North Central (Farmersburg) 1A | W | 46 | 37 | ||
Feb. 1 | N | North Putnam 2A | W | 68 | 43 | sectional | |
Feb. 3 | N | South Putnam 2A | W | 68 | 46 | sectional | |
Feb. 4 | at | Greencastle 2A | L | 32 | 54 | sectional | |
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Seeger | 7- 0 | 20- 4 | 51.8 | 36.1 | 15.6 | Lost 1 |
Parke Heritage | 6- 1 | 20- 6 | 53.3 | 39.0 | 14.3 | Lost 1 |
Riverton Parke | 4- 3 | 10-11 | 41.7 | 40.1 | 1.6 | Lost 1 |
Fountain Central | 4- 3 | 11-13 | 32.8 | 34.8 | -2.0 | Lost 1 |
Covington | 3- 4 | 8-15 | 38.0 | 42.7 | -4.7 | Lost 7 |
North Vermillion | 2- 5 | 9-15 | 42.1 | 43.5 | -1.4 | Lost 4 |
Attica | 2- 5 | 6-15 | 33.4 | 43.3 | -9.9 | Lost 4 |
South Vermillion | 0- 7 | 0-24 | 17.2 | 55.8 | -38.6 | Lost 28 |
© Conference game |
2022 Baseball Schedule
2014 State Champions-Runner Up Team
|
||