Rockville "Rox" Alumni - Rockville, Indiana
Classes of 1865 - 2021

Wolves Sports 2021-2022
2021 Rox/PHHS Football
Coach: Brian Moore
CLASS | SECTIONAL | JOHN HARRELL'S INDIANA HIGH SCHOOL FOOTBALL | RECENT SEASONS | |
---|---|---|---|---|
1A | 45 | E-MAIL CORRECTIONS | FOOTBALL FIELD | 8-2 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Brian Moore, 32-9 in 4th year at school, 219-52 in 24th year overall |
DATE | OPPONENT | EASTERN TIME | OA 40.6, DA 23.6 | ||||
---|---|---|---|---|---|---|---|
Aug. 20 | Seeger 2A © | W | 48 | 16 | |||
Aug. 27 | at | Covington 1A © | W | 40 | 12 | ||
Sep. 4 | N | Adams Central 1A | L | 0 | 35 | ||
Sep. 10 | at | Tuscola (Ill.) | W | 36 | 28 | ||
Sep. 17 | at | Greencastle 3A | L | 42 | 47 | ||
Sep. 24 | at | South Vermillion 2A © | W | 28 | 16 | ||
Oct. 1 | at | North Vermillion 1A © | W | 58 | 26 | ||
Oct. 8 | Riverton Parke 1A © | W | 48 | 20 | |||
Oct. 15 | Fountain Central 1A © | W | 54 | 18 | |||
Oct. 22 | at | Attica 1A | W | 52 | 18 | Sectional 45 | |
Oct. 29 | South Putnam 1A | 7:00 pm | Sectional 45 | ||||
©WABASH RIVER CONFERENCE GAME |
WABASH RIVER | |||||||
---|---|---|---|---|---|---|---|
ALL TIMES EASTERN | |||||||
CONFERENCE | ALL GAMES | ||||||
W-L | Pts | OP | W-L | Pts | OP | Streak | |
Parke Heritage | 6-0 | 276 | 108 | 8- 2 | 406 | 236 | Won 5 |
Covington | 5-2 | 310 | 230 | 8- 2 | 460 | 284 | Won 5 |
Seeger | 4-2 | 157 | 146 | 5- 5 | 209 | 221 | Lost 2 |
North Vermillion | 4-3 | 238 | 205 | 5- 5 | 296 | 313 | Lost 1 |
South Vermillion | 3-3 | 229 | 171 | 4- 6 | 360 | 336 | Lost 1 |
Fountain Central | 2-5 | 149 | 238 | 3- 7 | 194 | 324 | Lost 5 |
Riverton Parke | 1-5 | 128 | 217 | 3- 6 | 249 | 260 | Won 1 |
Attica | 0-5 | 33 | 205 | 0- 7 | 63 | 271 | Lost 8 |
IN Class 1A High School Football Rankings
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Indianapolis Lutheran (Indianapolis) | 9-0 | 30.8 | 1.5 |
2 | Adams Central (Monroe) | 8-1 | 21.7 | -11.4 |
3 | Winamac | 7-0 | 12.0 | -19.0 |
4 | Monroe Central (Parker City) | 9-0 | 11.5 | -25.1 |
5 | Churubusco | 7-2 | 10.2 | -6.0 |
6 | South Putnam (Greencastle) | 7-2 | 7.5 | -10.6 |
7 | Parke Heritage (Rockville) | 7-2 | 6.4 | -10.0 |
8 | Park Tudor (Indianapolis) | 7-2 | 3.1 | -18.4 |
9 | South Adams (Berne) | 7-2 | 2.7 | -14.6 |
10 | Springs Valley (French Lick) | 7-1 | 2.7 | -19.5 |
Last update: 10/17/2021
https://www.maxpreps.com/rankings/football/1/division/in/I57rFD4eR0y2urK8swjkkQ/class-1a.html
Coach: Samantha Gregg
2021 Girls Varsity Volleyball
Parke Heritage Volleyball Schedule (2021-22)
- Mascot Wolves Team Varsity 2021 Colors Black, Silver, White Coach Samantha Gregg
Record Breakdown
- Home 2-6-0 Away 5-8-0 Neutral 1-7-0 PF 26 PA 60 Win % .276
Wabash River Volleyball Standings
School Name | *W-L | *Pct. | *SW | *SL | W-L | Pct. | SW | SL | Strk |
---|---|---|---|---|---|---|---|---|---|
Covington | 7-0 | 1.000 | 21 | 1 | 19-10 | 0.655 | 56 | 29 | 2 L |
Seeger | 6-1 | 0.857 | 19 | 4 | 20-10 | 0.667 | 52 | 29 | 1 L |
South Vermillion | 5-2 | 0.714 | 15 | 9 | 10-10 | 0.500 | 34 | 33 | 1 L |
Riverton Parke | 3-4 | 0.429 | 10 | 16 | 14-14 | 0.500 | 43 | 45 | 2 L |
North Vermillion | 3-4 | 0.429 | 12 | 13 | 9-9 | 0.500 | 26 | 31 | 1 L |
Fountain Central | 2-5 | 0.286 | 9 | 15 | 6-21 | 0.222 | 22 | 56 | 1 L |
Parke Heritage | 1-5 | 0.167 | 6 | 17 | 8-21 | 0.276 | 26 | 60 | 4 L |
Attica | 0-6 | 0.000 | 1 | 18 | 0-20 | 0.000 | 4 | 54 | 20 L |
Coach: Rich Schelski
2021 MensVarsity Basketball

CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 43 | COLORS: | MAP TO SCHOOL | 16-10 |
TOURNAMENT HISTORY | GYM: 1492 | |||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Rich Schelsky, 74-33 in 4th year at school, 93-63 in 6th year overall |
DATE | OPPONENT | EASTERN TIME | OA 48.6, DA 41.7 | ||||
---|---|---|---|---|---|---|---|
Nov. 27 | N | Linton-Stockton 2A | L | 38 | 51 | ||
Dec. 3 | at | South Vermillion 3A | W | 55 | 40 | tournament | |
Dec. 4 | N | Riverton Parke 2A | W | 57 | 26 | tournament | |
Dec. 10 | Park Tudor 2A | W | 58 | 45 | |||
Dec. 11 | at | North Putnam 2A | L | 51 | 55 | ||
Dec. 18 | South Putnam 2A | W | 62 | 37 | |||
Dec. 22 | McCutcheon 4A | W | 41 | 37 | |||
Dec. 27 | N | Casey-Westfield (Ill.) | W | 43 | 30 | tournament | |
Dec. 28 | N | Terre Haute North 4A | L | 28 | 47 | tournament | |
Dec. 29 | N | West Vigo 3A | L | 41 | 55 | tournament | |
Jan. 7 | at | South Vermillion 3A © | L | 41 | 46 | ||
Jan. 14 | Covington 1A © | L | 41 | 56 | |||
Jan. 15 | Cloverdale 2A | L | 31 | 34 | |||
Jan. 21 | North Vermillion 1A © | W | 66 | 35 | |||
Jan. 22 | at | Cascade 2A | L | 46 | 56 | ||
Jan. 28 | Riverton Parke 2A © | W | 62 | 39 | |||
Jan. 29 | Lafayette Jeff 4A | L | 44 | 46 | |||
Feb. 5 | West Vigo 3A | W | 45 | 34 | |||
Feb. 7 | at | Attica 1A © | W | 62 | 27 | ||
Feb. 11 | at | Fountain Central 2A © | W | 32 | 31 | ||
Feb. 12 | at | Crawfordsville 3A | W | 37 | 36 | ||
Feb. 18 | at | Seeger 2A © | W | 72 | 37 | ||
Feb. 22 | Southmont 2A | W | 46 | 43 | |||
Mar. 1 | N | Cloverdale 2A | W | 58 | 33 | sectional | |
Mar. 4 | at | South Putnam 2A | W | 59 | 44 | sectional | |
Mar. 5 | N | Southmont 2A | L | 48 | 65 | sectional | |
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Covington | 7- 0 | 16- 7 | 54.2 | 45.7 | 8.4 | Lost 2 |
South Vermillion | 6- 1 | 12-13 | 52.9 | 51.6 | 1.2 | Lost 1 |
Parke Heritage | 5- 2 | 16-10 | 48.6 | 41.7 | 6.9 | Lost 1 |
Fountain Central | 3- 4 | 14-13 | 45.6 | 45.7 | -0.1 | Lost 1 |
Seeger | 3- 4 | 8-13 | 50.5 | 53.3 | -2.9 | Lost 1 |
North Vermillion | 2- 5 | 9-16 | 45.8 | 53.5 | -7.8 | Lost 1 |
Riverton Parke | 2- 5 | 6-18 | 45.2 | 59.8 | -14.5 | Lost 5 |
Attica | 0- 7 | 0-22 | 31.3 | 60.4 | -29.1 | Lost 25 |
2021 Girls Basketball
Coach: Mark Harper
CLASS | SECTIONAL | JOHNHARRELL.NET | PAST YEARS | |
---|---|---|---|---|
2A | 44 | COLORS: BLUE, WHITE | MAP TO SCHOOL | 19-7 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Mark Harper, 31-14 in 2nd year at school, 75-37 in 5th year overall |
DATE | OPPONENT | EASTERN TIME | OA 49.7, DA 39.1 | ||||
---|---|---|---|---|---|---|---|
Nov. 6 | North Montgomery 3A | W | 53 | 42 | |||
Nov. 9 | at | South Putnam 2A | W | 64 | 46 | ||
Nov. 11 | South Vermillion 3A | W | 64 | 42 | tournament | ||
Nov. 13 | Riverton Parke 2A | W | 55 | 29 | tournament | ||
Nov. 16 | Northview 3A | L | 49 | 52 | |||
Nov. 23 | at | Covenant Christian 2A | L | 33 | 34 | ||
Nov. 30 | Southmont 2A | W | 52 | 37 | |||
Dec. 2 | at | Cascade 2A | L | 26 | 65 | ||
Dec. 7 | North Vermillion 1A © | W | 46 | 34 | |||
Dec. 9 | at | Crawfordsville 3A | W | 53 | 42 | ||
Dec. 11 | at | North Putnam 2A | W | 65 | 52 | ||
Dec. 14 | Seeger 2A © | L | 48 | 50 | OT | ||
Dec. 16 | at | Riverton Parke 2A © | W | 54 | 14 | ||
Dec. 22 | N | South Vermillion 3A | W | 45 | 25 | tournament | |
Dec. 22 | N | West Vigo 3A | W | 46 | 42 | OT | tournament |
Dec. 23 | at | Northview 3A | L | 43 | 47 | tournament | |
Jan. 4 | at | West Vigo 3A | W | 53 | 49 | ||
Jan. 11 | at | South Vermillion 3A © | W | 43 | 18 | ||
Jan. 13 | Covington 1A © | W | 57 | 26 | |||
Jan. 18 | Cloverdale 2A | W | 43 | 22 | |||
Jan. 20 | at | Fountain Central 2A © | W | 46 | 26 | ||
Jan. 25 | Attica 1A © | W | 53 | 19 | |||
Jan. 27 | North Central (Farmersburg) 1A | L | 46 | 49 | |||
Feb. 1 | N | South Putnam 2A | W | 49 | 42 | sectional | |
Feb. 5 | at | Southmont 2A | W | 51 | 46 | sectional | |
Feb. 8 | N | North Putnam 2A | L | 54 | 66 | sectional | |
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Seeger | 7- 0 | 18- 5 | 46.9 | 34.7 | 12.2 | Lost 1 |
Parke Heritage | 6- 1 | 19- 7 | 49.7 | 39.1 | 10.6 | Lost 1 |
North Vermillion | 5- 2 | 18- 9 | 41.9 | 36.7 | 5.3 | Lost 1 |
Fountain Central | 3- 4 | 8-14 | 32.7 | 42.6 | -9.9 | Lost 1 |
Covington | 3- 4 | 7-14 | 37.0 | 45.4 | -8.5 | Lost 4 |
South Vermillion | 2- 5 | 6-17 | 32.1 | 46.4 | -14.3 | Lost 1 |
Riverton Parke | 2- 5 | 5-18 | 37.5 | 47.3 | -9.9 | Lost 3 |
Attica | 0- 7 | 0-21 | 23.1 | 48.8 | -25.6 | Lost 32 |
© Conference game |
2022 Baseball Schedule
2014 State Champions-Runner Up Team
You must be a member to submit this survey. If you are a member please log in first. You can't submit this form until you've logged in.
|
||