Rockville "Rox" Alumni - Rockville, Indiana
Classes of 1865 - 2024

Wolves Sports 2024-2025
2024 PHHS Football
Coach: Dan Rector
CLASS | SECTIONAL | JOHN HARRELL'S INDIANA HIGH SCHOOL FOOTBALL | RECENT SEASONS | |
---|---|---|---|---|
1A | 45 | E-MAIL CORRECTIONS | FOOTBALL FIELD | 1-9 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Dan Rector, 4-26 in 3rd year at school, 11-52 in 7th year overall |
DATE | OPPONENT | EASTERN TIME | OA 12.8, DA 34.7 | ||||
---|---|---|---|---|---|---|---|
Aug. 23 | Crawfordsville 3A | L | 6 | 14 | |||
Aug. 31 | West Vigo 3A | L | 26 | 28 | |||
Sep. 6 | South Vermillion 2A © | L | 6 | 45 | |||
Sep. 13 | at | Attica 1A © | W | 39 | 0 | ||
Sep. 20 | at | Seeger 2A © | L | 14 | 29 | ||
Sep. 27 | Covington 1A © | L | 0 | 38 | |||
Oct. 4 | North Vermillion 1A © | L | 18 | 37 | |||
Oct. 11 | at | Riverton Parke 1A © | L | 13 | 55 | ||
Oct. 18 | at | Fountain Central 1A © | L | 6 | 31 | ||
Oct. 25 | at | Riverton Parke 1A | L | 0 | 70 | Sectional 45 | |
©WABASH RIVER CONFERENCE GAME |
WABASH RIVER | |||||||
---|---|---|---|---|---|---|---|
ALL TIMES EASTERN | |||||||
CONFERENCE | ALL GAMES | ||||||
W-L | Pts | OP | W-L | Pts | OP | Streak | |
South Vermillion | 7-0 | 313 | 64 | 10- 1 | 440 | 163 | Lost 1 |
North Vermillion | 6-1 | 214 | 142 | 9- 2 | 378 | 203 | Lost 1 |
Riverton Parke | 5-2 | 259 | 96 | 8- 4 | 404 | 220 | Lost 1 |
Fountain Central | 4-3 | 181 | 156 | 4- 6 | 216 | 273 | Lost 1 |
Covington | 3-4 | 212 | 158 | 6- 5 | 344 | 238 | Lost 1 |
Seeger | 2-5 | 126 | 196 | 3- 7 | 211 | 295 | Lost 5 |
Parke Heritage | 1-6 | 96 | 235 | 1- 9 | 128 | 347 | Lost 6 |
Attica | 0-7 | 3 | 357 | 0-10 | 17 | 491 | Lost 38 |
Parke Heritage Volleyball Schedule (2024-25)
Overall 21-8 .724 Win Pct
Conference 6-1 2nd Wabash River
Home 7-1 Away8-4 Neutral6-3
SW 61 SL 29 Streak 1L
Schedule Legend
- Conference Match = *
- Tournament Match = **
- Playoff Match = ***
- Wabash River Volleyball Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() |
7-0 | 1.000 | 21 | 1 | 22-10 | 0.688 | 63 | 29 | 1L |
![]() |
6-1 | 0.857 | 18 | 5 | 21-8 | 0.724 | 61 | 29 | 1L |
![]() |
5-2 | 0.714 | 17 | 6 | 26-6 | 0.812 | 73 | 22 | 1L |
![]() |
3-3 | 0.500 | 10 | 11 | 8-12 | 0.400 | 26 | 37 | 1L |
![]() |
3-4 | 0.429 | 10 | 13 | 11-21 | 0.344 | 32 | 58 | 1L |
![]() |
1-5 | 0.167 | 3 | 17 | 4-23 | 0.148 | 10 | 61 | 3L |
![]() |
1-6 | 0.143 | 5 | 19 | 8-20 | 0.286 | 24 | 55 | 1L |
![]() |
1-6 | 0.143 | 6 | 18 | 6-14 | 0.300 | 22 | 41 | 1L |
Standings last updated on Oct 21, 2024
Coach: Rich Schelski
2024-2025 MensVarsity Basketball

CLASS | SECTIONAL | GIRLS' TEAM PAGE | BOYS' HOME PAGE | PAST YEARS |
---|---|---|---|---|
2A | 41 | BLACK, SILVER, WHITE | MAP TO SCHOOL | 25-5 |
TOURNEY HISTORY | GYM: 1492 | |||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Rich Schelsky, 142-54 in 7th year at school, 161-84 in 9th year overall |
DATE | OPPONENT | EASTERN TIME | OA 64.9, DA 44.1 | ||||
---|---|---|---|---|---|---|---|
Nov. 26 | at | West Vigo 2A | W | 67 | 49 | ||
Nov. 30 | N | Plainfield 4A | W | 63 | 49 | ||
Dec. 6 | N | South Vermillion 2A | W | 87 | 49 | tournament | |
Dec. 7 | N | North Vermillion 1A | W | 70 | 36 | tournament | |
Dec. 13 | Park Tudor 2A | W | 58 | 44 | |||
Dec. 21 | at | South Putnam 2A | W | 79 | 46 | ||
Dec. 26 | N | Linton 2A | L | 50 | 53 | tournament | |
Dec. 27 | N | Robinson (Ill.) | W | 73 | 20 | tournament | |
Dec. 28 | N | Edgewood 3A | W | 60 | 49 | tournament | |
Dec. 30 | N | Sullivan 2A | W | 69 | 31 | tournament | |
Jan. 4 | Sheridan 2A | W | 66 | 58 | |||
Jan. 14 | South Vermillion 2A © | W | 92 | 70 | |||
Jan. 17 | at | Covington 1A © | W | 69 | 46 | ||
Jan. 18 | at | Zionsville 4A | L | 46 | 52 | ||
Jan. 24 | at | North Vermillion 1A © | W | 58 | 21 | ||
Jan. 25 | Evansville Central 3A | L | 49 | 54 | |||
Jan. 31 | at | Riverton Parke 1A © | W | 93 | 39 | ||
Feb. 1 | Mooresville 4A | L | 58 | 62 | |||
Feb. 6 | Attica 1A © | W | 81 | 19 | |||
Feb. 8 | at | Southmont 2A | W | 85 | 58 | ||
Feb. 14 | Fountain Central 1A © | W | 78 | 27 | |||
Feb. 21 | Seeger 2A © | W | 67 | 51 | |||
Feb. 25 | Linton 2A | W | 61 | 50 | |||
Feb. 28 | at | Terre Haute South 4A | W | 52 | 49 | ||
Mar. 4 | N | North Putnam 2A | W | 56 | 33 | sectional | |
Mar. 7 | at | Greencastle 2A | W | 51 | 36 | sectional | |
Mar. 8 | N | South Vermillion 2A | W | 67 | 32 | sectional | |
Mar. 15 | N | Centerville 2A | W | 47 | 41 | regional | |
Mar. 22 | N | Forest Park 2A | W | 48 | 46 | semistate | |
Mar. 22 | N | University 2A | L | 47 | 53 | semistate | |
© WABASH RIVER CONFERENCE GAME |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Parke Heritage | 7- 0 | 25- 5 | 64.9 | 44.1 | 20.8 | Lost 1 |
South Vermillion | 6- 1 | 14-11 | 59.9 | 60.6 | -0.7 | Lost 1 |
North Vermillion | 4- 3 | 16- 8 | 60.8 | 54.1 | 6.7 | Lost 2 |
Seeger | 4- 3 | 13-12 | 55.2 | 54.8 | 0.4 | Lost 1 |
Covington | 4- 3 | 13-14 | 52.3 | 52.5 | -0.2 | Lost 1 |
Riverton Parke | 2- 5 | 8-17 | 53.6 | 61.2 | -7.6 | Lost 1 |
Fountain Central | 1- 6 | 5-18 | 38.3 | 46.3 | -8.0 | Lost 5 |
Attica | 0- 7 | 4-18 | 42.3 | 56.6 | -14.3 | Lost 3 |



2024-2025 Girls Basketball
CLASS | SECTIONAL | BOYS' TEAM PAGE | GIRLS' HOME PAGE | PAST YEARS |
---|---|---|---|---|
2A | 41 | BLACK, SILVER, WHITE | MAP TO SCHOOL | 23-5 |
TOURNAMENT HISTORY | ||||
PARKE HERITAGE | ||||
WOLVES | ||||
Coach: Mark Harper, 93-28 in 5th year at school, 137-51 in 8th year overall |
DATE | OPPONENT | EASTERN TIME | OA 56.2, DA 33.8 | ||||
---|---|---|---|---|---|---|---|
Nov. 9 | at | North Montgomery 2A | W | 63 | 21 | ||
Nov. 12 | South Putnam 2A | W | 66 | 30 | |||
Nov. 14 | N | South Vermillion 2A | W | 69 | 7 | tournament | |
Nov. 16 | at | North Vermillion 1A | W | 66 | 23 | tournament | |
Nov. 19 | at | Northview 3A | W | 51 | 41 | ||
Dec. 3 | at | Southmont 2A | W | 56 | 45 | ||
Dec. 7 | Benton Central 2A | W | 62 | 33 | |||
Dec. 10 | at | North Vermillion 1A © | W | 63 | 34 | ||
Dec. 12 | North Putnam 2A | W | 66 | 31 | |||
Dec. 17 | at | Seeger 2A © | W | 57 | 43 | ||
Dec. 19 | Riverton Parke 1A © | W | 45 | 20 | |||
Dec. 23 | N | South Vermillion 2A | W | 64 | 5 | tournament | |
Dec. 23 | N | West Vigo 2A | W | 54 | 28 | tournament | |
Jan. 2 | at | Northview 3A | L | 27 | 46 | tournament | |
Jan. 4 | at | North Knox 2A | L | 24 | 56 | ||
Jan. 11 | at | McCutcheon 4A | L | 39 | 71 | ||
Jan. 14 | South Vermillion 2A © | W | 90 | 16 | |||
Jan. 16 | at | Covington 1A © | W | 64 | 26 | ||
Jan. 18 | at | Zionsville 4A | L | 37 | 59 | ||
Jan. 21 | at | Linton 2A | W | 50 | 46 | ||
Jan. 23 | Fountain Central 1A © | W | 43 | 29 | |||
Jan. 28 | at | Attica 1A © | W | 73 | 36 | ||
Jan. 30 | Shakamak 1A | W | 64 | 31 | |||
Feb. 4 | N | South Vermillion 2A | W 81 18 | sectional | |||
Feb 7 South Putnan W 61 37
Feb 8 Southmont W 60 44 ________________________________________________________________________ Feb 15 Monrovia W 64 44 Regional
________________________________________________________________________
Feb 22 South Knox L 40 77 Semi State |
WABASH RIVER | ||||||
---|---|---|---|---|---|---|
ALL TIMES EASTERN | ||||||
CONF | AG | OA | DA | AM | Streak | |
Parke Heritage | 7- 0 | 23- 5 | 56.2 | 33.8 | 22.4 | Won 4 |
Fountain Central | 6- 1 | 18- 4 | 43.9 | 27.7 | 16.1 | Won 2 |
North Vermillion | 5- 2 | 16- 8 | 44.7 | 41.3 | 3.4 | Won 2 |
Seeger | 4- 3 | 10-12 | 46.5 | 41.5 | 4.9 | Won 2 |
Riverton Parke | 3- 4 | 11-10 | 41.1 | 39.1 | 2.0 | Lost 2 |
Attica | 2- 5 | 9-15 | 36.8 | 38.4 | -1.6 | Lost 2 |
Covington | 1- 6 | 4-19 | 35.4 | 49.3 | -13.9 | Lost 10 |
South Vermillion | 0- 7 | 0-23 | 16.1 | 62.1 | -46.0 | Lost 75 |
2024 Banks of the Wabash Champs
2025 Sectional Champs - 2025 Regional Champs
Parke Heritage Baseball Schedule (2024-25)
Mascot Wolves Team Varsity 2025 Colors Black, Silver, White
Coach Mitch Simmons Address 506 N Beadle St, Rockville, IN 47872
League Wabash River Division IN Class 2A
Date | Opponent | Time | Game Info |
---|---|---|---|
4/7 | @![]() |
5:00pm | Preview |
4/9 | vs![]() |
5:00pm | Preview |
4/19 | @![]() |
11:00am | Preview |
4/19 | @![]() |
1:00pm | Preview |
4/22 | @![]() |
5:30pm | Preview |
4/23 | vs![]() |
5:00pm | Preview |
4/25 | @![]() |
5:30pm | Preview |
4/26 | vs![]() |
11:00am | Preview |
4/26 | @![]() |
1:30pm | Preview |
4/28 | vs![]() |
6:00pm | Preview |
5/1 | @![]() |
5:00pm | Preview |
5/2 | @![]() |
6:30pm | Preview |
5/5 | vs![]() |
5:30pm | Preview |
5/8 | vs![]() |
5:30pm | Preview |
5/10 | @![]() |
10:00am | Preview |
5/10 | @![]() |
11:00am | Preview |
5/13 | vs![]() |
5:00pm | Preview |
5/15 | vs![]() |
5:00pm | Preview |
5/17 | @![]() |
11:00am | Preview |
5/17 | vs![]() |
1:30pm | Preview |
5/22 | @![]() |
6:00pm | Preview |
5/23 | vs![]() |
6:00pm | Preview |
Wabash River Conference - 2025 Standings
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() |
0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 2 | 9 | 1L |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() |
0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
2014 State Champions-Runner Up Team
|
||